Vibrating Pan Feeder
Offering you a complete choice of products which include vibrating pan feeder and vibrating feeders.
Vibrating Pan Feeder
Our pan feeder is highly appreciated among the clients for its compact designs, chemical resistance, rigid construction and low maintenance. To ensure its quality and durability, this feeder is stringently tested on various parameters under the guidance of quality controllers.
IEES vibratory pan feeders are custom designed to accommodate headload and flow from storage to feed material consistently at specified rates. We are counted amongst one of the foremost suppliers of high quality range of Vibrating Pan Feeder. Our vibratory pan feeders are used widely across many industries, including mining and aggregates, steel, recycling, plastics, chemicals, food & beverage, and more to feed, convey, and spread.
- Two unbalanced imported electromechanical motors are used to generate linear motion
- Capacity adjustable by counter weight settings
- Equipped with a rectangular section trough covered with a static skirt
- Special replaceable wear proof lining
- Best suited for the extraction of products in bulk from storage bins, hoppers, feeding conveyors etc.
| Capacity | 50 to 600 TPH and over |
|---|---|
| Material size | From powder up to 300 mm |
| Vibrator | Electrical Rotational |
| Model | Deck Size (mm) | Grizzly Deck No | Equip Slope Degree | Grizzly Bar Gap (mm) | Equip Frequency (RPM) | Stroke (mm) | Capacity (TPH) | Motor Power (kW) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| KGF800x3500-2D | 800×3500 | 2 | 6 degree | 70 | 1000 | 8 to 10 | 80 | 3.2 kW × 1000 RPM | 3200 |
| KGF900x4000-2D | 900×4000 | 2 | 6 degree | 90 | 1000 | 8 to 10 | 120 | 3.8 kW × 1000 RPM | 3700 |
| KGF1000x4200-2D | 1000×4200 | 2 | 6 degree | 90 | 1000 | 8 to 10 | 150 | 4.3 kW × 1000 RPM | 4200 |
| KGF1100x4500-2D | 1100×4500 | 2 | 6 degree | 100 | 1000 | 8 to 10 | 200 | 5.5 kW × 1000 RPM | 5000 |
| KGF1200x4800-2D | 1200×4800 | 2 | 6 degree | 100 | 1000 | 8 to 10 | 300 | 6.2 kW × 1000 RPM | 5500 |
| KGF1300x5000-2D | 1300×5000 | 2 | 6 degree | 110 | 1000 | 8 to 10 | 400 | 6.2 kW × 1000 RPM | 6500 |
| KGF1400x5500-2D | 1400×5500 | 2 | 6 degree | 120 | 1000 | 8 to 10 | 500 | 7.5 kW × 1000 RPM | 7500 |

