Vibrating Grizzly Feeder
We provide custom-engineered Vibrating Grizzly Feeders to suit the harsh demands of slag handling, mining, aggregate, and steel industries
Vibrating Grizzly Feeder
Vibrating Grizzly Feeders are engineered to combine the functions of feeding and scalping into one unit, reducing the cost of having two separate units.
IEES vibrating grizzly feeders incorporate a heavy-duty vibrator assembly with cast shafts, open housing, flow-through oil lubrication, double-row spherical roller bearings and precision-cut gears. With a wide range of customizable options, IEES Vibrating Grizzly Feeders can be tailored to meet your exact operational requirements, delivering reliable, long-lasting performance where it matters most.
- Heavy duty linear motion vibrating unit
- Replaceable manganese steelGrizzly bars
- Two Nos Electro mechanical vibrating motor creates linear motion
- Rubber spring for better impact resistance, long life and isolate vibration of the bodyflowing to the mounting structure
- All wear parts built-in abrasionproof steel & replaceable
- Complete stress relieved construction
- Capacity adjustable by counter weight settings
- Employed to receive material of great size from storage bins hoppers and to convey it to down stream crusher
| Capacity | 50 to 600 TPH and over |
|---|---|
| Material size | From powder up to 300 mm |
| Vibrator | Electrical Mechanical Rotational |
| Model | Deck Size (mm) | Grizzly Deck No | Equip Slope Degree | Grizzly Bar Gap (mm) | Equip Frequency (RPM) | Stroke (mm) | Capacity (TPH) | Motor Power (kW) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| KGF800x3500-2D | 800x3500 | 2 | 6 degree | 70 | 1000 | 8 to 10 | 80 | 3.2 kW x 1000 RPM | 3200 |
| KGF900x4000-2D | 900x4000 | 2 | 6 degree | 90 | 1000 | 8 to 10 | 120 | 3.8 kW x 1000 RPM | 3700 |
| KGF1000x4200-2D | 1000x4200 | 2 | 6 degree | 90 | 1000 | 8 to 10 | 150 | 4.3 kW x 1000 RPM | 4200 |
| KGF1100x4500-2D | 1100x4500 | 2 | 6 degree | 100 | 1000 | 8 to 10 | 200 | 5.5 kW x 1000 RPM | 5000 |
| KGF1200x4800-2D | 1200x4800 | 2 | 6 degree | 100 | 1000 | 8 to 10 | 300 | 6.2 kW x 1000 RPM | 5500 |
| KGF1300x5000-2D | 1300x5000 | 2 | 6 degree | 110 | 1000 | 8 to 10 | 400 | 6.2 kW x 1000 RPM | 6500 |
| KGF1400x5500-2D | 1400x5500 | 2 | 6 degree | 120 | 1000 | 8 to 10 | 500 | 7.5 kW x 1000 RPM | 7500 |

