Rotary Airlock
We supply a qualitative assortment of Airlock Valves such as Rotary Airlock Valve, Rotary Airlock Feeder Valves and others.
Rotary Airlock
Rotary Airlock Valves (RAVs) play a key role in bulk solids handling systems. They control the flow of powders, grains, pellets, and other dry materials from equipment such as silos, hoppers, cyclones, or filters, while maintaining pressure stability in pneumatic conveying lines. By preserving the airlock, these valves help reduce dust escape, prevent pressure fluctuations, and support efficient and reliable material transfer.
At IEES, Rotary Airlock Feeders and Valves are engineered to excel in a diverse array of applications, adeptly minimizing system air losses while efficiently transferring materials between vessels under varying pressures. IEES Rotary Airlock Valves stand out for their superior design, exceptional craftsmanship, robust functionality, enduring longevity, and outstanding serviceability—qualities that consistently prove them to be the finest available.
| Model | Gear Motor Power x RPM x Service Factor | Bulk Density | Capacity Ton/Hr at 70% Filling |
|---|---|---|---|
| RAL150-4 | Worm Helical 0.55 kW x RPM 28 x SF-1.6 | 1.1 T/Cu M | 4 |
| RAL200-6 | Worm Helical 0.75 kW x RPM 30 x SF-1.5 | 1.1 T/Cu M | 10 |
| RAL250-6 | Worm Helical 1.1 kW x RPM 30 x SF-1.5 | 1.1 T/Cu M | 20 |
| RAL300-6 | Worm Helical 1.5 kW x RPM 30 x SF-1.8 | 1.1 T/Cu M | 35 |
| RAL350-6 | Worm Helical 2.2 kW x RPM 28 x SF-1.7 | 1.1 T/Cu M | 50 |
| RAL400-6 | Inline Helical 3.7 kW x RPM 23.8 x SF-1.7 | 1.1 T/Cu M | 60 |
| RAL450-6 | Inline Helical 3.7 kW x RPM 23.8 x SF-1.7 | 1.1 T/Cu M | 80 |
| RAL500-8 | Inline Helical 5.5 kW x RPM 23.3 x SF-2 | 1.1 T/Cu M | 100 |
| RAL550-8 | Inline Helical 5.5 kW x RPM 23.3 x SF-2 | 1.1 T/Cu M | 150 |
| RAL600-8 | Inline Helical 7.5 kW x RPM 23.3 x SF-1.4 | 1.1 T/Cu M | 200 |
| RAL650-8 | Inline Helical 7.5 kW x RPM 23.3 x SF-1.4 | 1.1 T/Cu M | 250 |
| RAL700-10 | Inline Helical 9.3 kW x RPM 22.2 x SF-2 | 1.1 T/Cu M | 300 |
| RAL750-10 | Inline Helical 9.3 kW x RPM 22.2 x SF-2 | 1.1 T/Cu M | 350 |
| RAL800-10 | Inline Helical 9.3 kW x RPM 22.2 x SF-2 | 1.1 T/Cu M | 400 |

