Circular Motion Incline Vibrating Screen
IEES Circular Motion inclined Vibrating Screen is a two bearing free floating Vibrating Screen which efficiently screens all moderately free flowing materials.
Circular Motion Incline Vibrating Screen
Inclined screens are simple vibrating screens mounted on a 15°–30° frame. The screen body vibrates circularly on helical springs, with material movement aided by gravity. Their slope is fixed, but the stroke (typically 8–12 mm) can be adjusted by adding or removing eccentric weights on the exciter. Powered by an external motor through a belt and pulley, these screens often use multi-deck setups to separate materials into 2–5 grades. They offer a cost-effective, low-maintenance design with reliable performance.
IEES provides superb quality Circular Motion Incline Vibrating Screen that are used in various material sizing applications.
| Capacity | 50 to 600 TPH and over |
|---|---|
| Material size | From powder up to 300 mm |
| Vibrator | Unbalance Mass Oscillator |
| Model | Deck Size (mm) | Screen Deck No | Screen Slope (°) | Screening Area (m²) | Equip RPM | Stroke (mm) | Motor Power (kW) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| KRF1000/3000-2D | 1000×3000 | 2 | 20 | 3.00 | 1100 | 8–10 | 5.5 | 2500 |
| KRF1000/3000-3D | 1000×3000 | 3 | 20 | 3.00 | 1100 | 8–10 | 7.5 | 3000 |
| KRF1200/3600-2D | 1200×3600 | 2 | 20 | 4.32 | 1100 | 8–10 | 7.5 | 3000 |
| KRF1200/3600-3D | 1200×3600 | 3 | 20 | 4.32 | 1100 | 8–10 | 9.3 | 4000 |
| KRF1500/4500-2D | 1500×4500 | 2 | 20 | 6.75 | 1030 | 8–10 | 11 | 4500 |
| KRF1500/4500-3D | 1500×4500 | 3 | 20 | 6.75 | 1030 | 8–10 | 15 | 5500 |
| KRF1500/4500-4D | 1500×4500 | 4 | 20 | 6.75 | 880 | 8–10 | 18.5 | 6500 |
| KRF1800/5400-2D | 1800×5400 | 2 | 20 | 9.72 | 1030 | 8–10 | 15 | 5000 |
| KRF1800/5400-3D | 1800×5400 | 3 | 20 | 9.72 | 880 | 8–10 | 18.5 | 5800 |
| KRF1800/5400-4D | 1800×5400 | 4 | 20 | 9.72 | 960 | 8–10 | 22 | 6600 |
| KRF2000/6000-2D | 2000×6000 | 2 | 20 | 12.00 | 880 | 8–10 | 22 | 6600 |
| KRF2000/6000-3D | 2000×6000 | 3 | 20 | 12.00 | 1000 | 8–10 | 30 | 7500 |
| KRF2000/6000-4D | 2000×6000 | 4 | 20 | 12.00 | 1000 | 8–10 | 30 | 8800 |

